Music |
Video |
Movies |
Chart |
Show |
Week 10: Mixed Logit Model | Video 2: Mixed Logit Choice Probabilities (ResEcon 703 - UMass Amherst) View | |
Week 10: Mixed Logit Model | Video 1: Mixed Logit Model Overview (ResEcon 703 - UMass Amherst) View | |
Week 10: Mixed Logit Model | Video 3: Random Coefficients (ResEcon 703 - UMass Amherst) View | |
Week 10: Mixed Logit Model | Video 4: Substitution Patterns (ResEcon 703 - UMass Amherst) View | |
Week 10: Mixed Logit Model | Video 5: Panel Data (ResEcon 703 - UMass Amherst) View | |
Week 10: Mixed Logit Model | Video 6: Empirical Considerations (ResEcon 703 - UMass Amherst) View | |
2 Mixed effects logistic regression (Statistics for Linguists) View | |
Week 4: Logit Model | Video 2: Logit Choice Probabilities (ResEcon 703 - UMass Amherst) View | |
New in Stata 16: Choice models (StataCorp LLC) View | |
Animated Gauss mixed logit tutorial (StatWizards LLC) View |